Jump to content

The Ivan subsistence: Difference between revisions

From Wikientry
Created page with "<div class="no-warp" style="float:right;width:320px;background:#f8f9fb;border: 1px solid #9494b8;margin-top: 5px"> <div style="margin-top: 5px;margin-bottom: 20px;margin-left: 1.5%;margin-right:1.5%"> {| class="no-border" style="border: 0px solid #e0e0e2" ! colspan="2" style="background:lightgreen;width:320px;height:20px;font-size:12pt;border: 0px solid #e0e0e2" | Ryle Henderson Project |- | colspan="2" style="background:#f8f9fb;text-align:center;font-size:9;height:30px;..."
 
No edit summary
Line 2: Line 2:
<div style="margin-top: 5px;margin-bottom: 20px;margin-left: 1.5%;margin-right:1.5%">
<div style="margin-top: 5px;margin-bottom: 20px;margin-left: 1.5%;margin-right:1.5%">
{| class="no-border" style="border: 0px solid #e0e0e2"
{| class="no-border" style="border: 0px solid #e0e0e2"
! colspan="2" style="background:lightgreen;width:320px;height:20px;font-size:12pt;border: 0px solid #e0e0e2" | Ryle Henderson Project
! colspan="2" style="background:lightgreen;width:320px;height:20px;font-size:12pt;border: 0px solid #e0e0e2" | Ivan C'Morentte Project
|-
|-
| colspan="2" style="background:#f8f9fb;text-align:center;font-size:9;height:30px;border: 0px solid #e0e0e2" | Project of Cryogenic Center
| colspan="2" style="background:#f8f9fb;text-align:center;font-size:9;height:30px;border: 0px solid #e0e0e2" | Project of Race Center
|-
|-
| colspan="2" style="text-align:center;font-size:10pt;border: 0px solid #e0e0e2" | [[File:Ryle-Praistily.png|noframe|200px]]<BR>Ryle Henderson - cryogenic inteligency project  
| colspan="2" style="text-align:center;font-size:10pt;border: 0px solid #e0e0e2" | [[File:Ryle-Praistily.png|noframe|200px]]<BR> C'Morentte - race inteligency project  
|-
|-
| colspan="2" style="background:lightgreen;height:40px;text-align:center;font-size:12pt;border: 0px solid #e0e0e2" | <b>Presidense of Project Ryle Henderson</b>
| colspan="2" style="background:lightgreen;height:40px;text-align:center;font-size:12pt;border: 0px solid #e0e0e2" | <b>Presidense of Project Ivan C'Morentte</b>
|-
|-
| colspan="2" style="text-align:center;font-size:10pt;border: 0px solid #e0e0e2" | [[File:Rylian-Anderson-Praistily.jpg|noframe|200px]]<BR>Rylian Anderson - contest of inteligency project
| colspan="2" style="text-align:center;font-size:10pt;border: 0px solid #e0e0e2" | [[File:Yivan-Morentte-Praistily.jpg|noframe|200px]]<BR>Yivanh Morentte <sub>Ivan Moré</sub> - <br>contest of inteligency project
|-
|-
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%"><b>President</b></div><div style="float:right;font-size:12pt;width:50%">Rylian Anderson Périgold</div>  
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%"><b>President</b></div><div style="float:right;font-size:12pt;width:50%">Lord Yivanh Morentte Alofsen</div>  
|-
|-
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%"><b>Period</b></div><div style="float:right;font-size:12pt;width:50%">01 of January of 2004 - at the moment</div>
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%"><b>Period</b></div><div style="float:right;font-size:12pt;width:50%">01 of January of 2004 - at the moment</div>
|-
|-
| colspan="2" style="background:lightgreen;height:40px;text-align:center;font-size:12pt;border: 0px solid #e0e0e2" | <b>Project of succession formally people</b>
| colspan="2" style="background:lightgreen;height:40px;text-align:center;font-size:12pt;border: 0px solid #e0e0e2" | <b>Project of subsistence formally powered race</b>
|-
|-
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%"><b>Fundation</b></div><div style="float:right;font-size:12pt;width:50%">1917/1928</div>
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%"><b>Fundation</b></div><div style="float:right;font-size:12pt;width:50%">1822/1898</div>
|-
|-
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%"><b>Development</b></div><div style="float:right;font-size:12pt;width:50%">1867</div>
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%"><b>Development</b></div><div style="float:right;font-size:12pt;width:50%">1822</div>
|-
|-
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%"><b>People Donor</b></div><div style="float:right;font-size:12pt;width:50%">Riele Philip</div>
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%"><b>People Donor</b></div><div style="float:right;font-size:12pt;width:50%">Yivan Wladislav</div>
|-
|-
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%"><b>Insurance</b></div><div style="float:right;font-size:12pt;width:50%">Yves MacDaniel's</div>
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%"><b>Insurance</b></div><div style="float:right;font-size:12pt;width:50%">Daniel Macalinster's</div>
|-
|-
| colspan="2" style="background:lightgreen;height:32px;text-align:center;font-size:12pt;border: 0px solid #e0e0e2" | <b>Personal date</b>
| colspan="2" style="background:lightgreen;height:32px;text-align:center;font-size:12pt;border: 0px solid #e0e0e2" | <b>Personal date</b>
|-
|-
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%;height:32px"><b>Creation</b></div><div style="float:right;font-size:12pt;width:50%">1867, 14 November</div>
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%;height:32px"><b>Creation</b></div><div style="float:right;font-size:12pt;width:50%">1822, 14 November</div>
|-
|-
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%;height:32px"><b>Agency</b></div><div style="float:right;font-size:12pt;width:50%"><sub>USA/UK-CAN/RK</div>
| colspan="2" style="font-size:12pt;border: 0px solid #e0e0e2" | <div style="float:left;width:50%;height:32px"><b>Agency</b></div><div style="float:right;font-size:12pt;width:50%"><sub>USA/UK-CAN/RK</div>

Revision as of 23:58, 30 July 2025

Ivan C'Morentte Project
Project of Race Center
noframe
C'Morentte - race inteligency project
Presidense of Project Ivan C'Morentte
noframe
Yivanh Morentte Ivan Moré -
contest of inteligency project
President
Lord Yivanh Morentte Alofsen
Period
01 of January of 2004 - at the moment
Project of subsistence formally powered race
Fundation
1822/1898
Development
1822
People Donor
Yivan Wladislav
Insurance
Daniel Macalinster's
Personal date
Creation
1822, 14 November
Agency
USA/UK-CAN/RK
Conseculture
Magnus Royal Projects
Mary Donaldson Project of commoners
Sopherine Hellqvist Project of nobility
Mary Brianbson Projects of nobility
Katherine Middleton Projects of commoners

The Ivan subsistence

The "Yivan C'Morentte" Vierytily project, from the powered center for the race and nature born of heirs for the prospective monarchy, is formed by the interest of the representatives and the government institution in the acceptance and structuring of the model, has a main donor Yivan Wladislav having a normal advisor in Daniel Macalinster's, with the necessary proponents being the houses of the throne that have only consular or exile methods to maintain themselves in succession.