<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikientry.ablic.org/mlang/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2804%3A14C%3A6166%3AD8%3AD98A%3A3C24%3A14B2%3A16C9</id>
	<title>Wikientry - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wikientry.ablic.org/mlang/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2804%3A14C%3A6166%3AD8%3AD98A%3A3C24%3A14B2%3A16C9"/>
	<link rel="alternate" type="text/html" href="https://wikientry.ablic.org/mlang/index.php/Special:Contributions/2804:14C:6166:D8:D98A:3C24:14B2:16C9"/>
	<updated>2026-06-15T08:54:02Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://wikientry.ablic.org/mlang/index.php?title=Commonwealth_Crown_(Heraldry)&amp;diff=2143</id>
		<title>Commonwealth Crown (Heraldry)</title>
		<link rel="alternate" type="text/html" href="https://wikientry.ablic.org/mlang/index.php?title=Commonwealth_Crown_(Heraldry)&amp;diff=2143"/>
		<updated>2025-10-20T00:07:00Z</updated>

		<summary type="html">&lt;p&gt;2804:14C:6166:D8:D98A:3C24:14B2:16C9: /* Wallonia franconic */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=Crown of Holy Roman Empire in the World=&lt;br /&gt;
&lt;br /&gt;
==Board of Empire Actually==&lt;br /&gt;
&lt;br /&gt;
===New===&lt;br /&gt;
&lt;br /&gt;
====Holy Roman Empire====&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Holy Roman Empire Crown.svg|80x80px]] [[:en:Imperial Crown of the Holy Roman Empire|Imperial Crown of the Holy Roman Empire]]&lt;br /&gt;
| [[File:Heraldic Imperial Crown (Oldest design).svg|80px]] Older [[:en:Imperial Crown of the Holy Roman Empire|Imperial Crown]]&lt;br /&gt;
| [[File:Heraldic Imperial Crown (Gules Mitre).svg|80px]] Newer [[:en:Imperial Crown of the Holy Roman Empire|Imperial Crown]]&lt;br /&gt;
| [[File:Heraldic Royal Crown of the King of the Romans (c.1433-1486).svg|80px]] Oldest Crown of the [[:en:King of the Romans|King of the Romans]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Heraldic Royal Crown of the King of the Romans (1486-c.1700).svg|80px]] Older Crown of the [[:en:King of the Romans|King of the Romans]]&lt;br /&gt;
| [[File:Heraldic Royal Crown of the King of the Romans (18th Century).svg|80px]] Newer Crown of the [[:en:King of the Romans|King of the Romans]]&lt;br /&gt;
|[[File:Crown of St. Wenceslas.svg|80px]]  [[:en:Crown of Saint Wenceslas|Crown of the King of Bohemia]]&lt;br /&gt;
| [[File:T07 König.svg|80px]] Generic Crown of a [[:en:King|King]] or [[:en:Grand Prince|Grand Prince]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:T08 Grossherzog.svg|80px]] Crown of a [[:en:Prince|Prince]] or [[:en:Grand Duke|Grand Duke]]&lt;br /&gt;
| [[File:Archducal Coronet.svg|80px]] [[:en:Archducal hat|Archducal hat]]&lt;br /&gt;
| [[File:Ducal Hat of Styria.svg|80px]] [[:en:Ducal hat of Styria|Ducal hat of Styria]]&lt;br /&gt;
| [[File:Oldest Electoral hat.svg|80px]] Oldest [[:en:Electoral hat|Electoral hat]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Older Electoral hat.svg|80px]] Older [[:en:Electoral hat|Electoral hat]]&lt;br /&gt;
| [[File:Ducal Hat.svg|80px]] New [[:en:Electoral hat|Electoral hat]] &amp;amp; new [[:en:Herzog|Ducal hat]]&amp;lt;!--Herzog is linked 2 entries below--&amp;gt;&lt;br /&gt;
| [[File:T09 Herzog.svg|80px]] [[:en:Herzog|Ducal]] crown&lt;br /&gt;
| [[File:T11 Erbherzog.svg|80px]] Crown of an heir to a [[:en:duchy|duchy]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Princely Hat.svg|80px]] [[:en:Princely hat|Princely hat]] (also used by [[:en:German mediatisation|Mediatized]] Counts&lt;br /&gt;
| [[File:T12 Fürst.svg|80px]] [[:en:Princes of the Holy Roman Empire|Prince]]ly crown&lt;br /&gt;
| [[File:T10 Landgraf.svg|80px]] Crown of a [[:en:Landgrave|Landgrave]]&lt;br /&gt;
| [[File:T13 Erlaucht.svg|80px]] Crown of Your Highness the [[:en:Graf|Count]] Mediatized&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Rangkronen-Fig. 15.svg|80px]] Crown of a [[:en:Marquess|Marquess]]&lt;br /&gt;
| [[File:Rangkronen-Fig. 18.svg|80px]] Crown of a [[:en:Graf|Count]]&lt;br /&gt;
| [[File:Rangkronen-Fig. 50.svg|80px]] Older crown of a [[:en:Baron|Baron]]/{{Lang|de|[[:en:Freiherr|Freiherr]]}}&lt;br /&gt;
| [[File:Rangkronen-Fig. 27.svg|80px]] Newer Crown of a Baron/Freiherr&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Rangkronen-Fig. 38.svg|80px]] Older Crown of [[:en:Nobility|Nobility]]&lt;br /&gt;
|[[File:Rangkronen-Fig. 37.svg|80px]] Newer Crown of [[:en:Nobility|Nobility]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Previous update===&lt;br /&gt;
&lt;br /&gt;
====Holy Roman Empire====&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Heraldic Imperial Crown (Oldest design).svg|80px]] Older [[Imperial Crown of the Holy Roman Empire|Imperial Crown]] &lt;br /&gt;
| [[File:Heraldic Imperial Crown (Gules Mitre).svg|80px]] Newer Imperial Crown &lt;br /&gt;
| [[File:Heraldic Royal Crown of the King of the Romans (c.1433-1486).svg|80px]] Oldest Crown of the [[King of the Romans]]&lt;br /&gt;
| [[File:Heraldic Royal Crown of the King of the Romans (1486-c.1700).svg|80px]] Older Crown of the King of the Romans&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Heraldic Royal Crown of the King of the Romans (18th Century).svg|80px]] Newer Crown of the King of the Romans  &lt;br /&gt;
| [[File:Crown of Saint Wenceslas.svg|80px]]  [[Crown of Saint Wenceslas|Crown of the King of Bohemia]]&lt;br /&gt;
| [[File:Archducal Coronet.svg|80px]] [[Archducal hat]]&lt;br /&gt;
| [[File:Oldest Electoral hat.svg|80px]] Oldest [[Electoral hat]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Older Electoral hat.svg|80px]] Older [[Electoral hat]]&lt;br /&gt;
| [[File:Ducal Hat.svg|80px]] New [[Electoral hat]] &amp;amp; new [[Herzog|Ducal hat]]&amp;lt;!--Herzog is linked 2 entries below--&amp;gt;&lt;br /&gt;
| [[File:Princely Hat.svg|80px]] [[Princely hat]]&lt;br /&gt;
| [[File:Ducal Hat of Styria.svg|80px]] [[Ducal hat of Styria]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:T11 Erbherzog.svg|80px]] Crown of a [[duchy]]&lt;br /&gt;
| [[File:T09 Herzog.svg|80px]] [[Herzog|Ducal]] crown&lt;br /&gt;
| [[File:T12 Fürst.svg|80px]] &lt;br /&gt;
[[Princes of the Holy Roman Empire|Prince]]ly crown&lt;br /&gt;
| [[File:T10 Landgraf.svg|80px]] Crown of a [[Landgrave]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Rangkronen-Fig. 15.svg|80px]] Older Crown of a [[Graf|Count]] &lt;br /&gt;
| [[File:Rangkronen-Fig. 18.svg|80px]] Newer crown of a [[Graf|Count]]&lt;br /&gt;
| [[File:Rangkronen-Fig. 50.svg|80px]] Older crown of a [[Baron]]/[[Freiherr]]&lt;br /&gt;
| [[File:Rangkronen-Fig. 27.svg|80px]] Newer crown of a [[Baron]]/[[Freiherr]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Rangkronen-Fig. 38.svg|80px]] Older crown of a [[Nobility]]&lt;br /&gt;
| [[File:Rangkronen-Fig. 37.svg|80px]] Newer crown of a [[Nobility]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=Commonwealth in the World=&lt;br /&gt;
==Unitary State==&lt;br /&gt;
=== Exemple of Authority ===&lt;br /&gt;
===Naval, civic, mural and similar crowns===&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=&amp;quot;90px&amp;quot;&amp;gt;&lt;br /&gt;
File:Corona_Navalis.svg | A depiction of a [[naval crown]]&lt;br /&gt;
File:Astral Crown.svg| A depiction of an [[astral crown]]&lt;br /&gt;
File:Spanish_Mural_Crown_(Common).svg| A depiction of a [[mural crown]]&lt;br /&gt;
File:Celestial Crown.svg| A depiction of a [[celestial crown]]&lt;br /&gt;
File:Heraldic eastern crown.svg| A depiction of an [[eastern crown]]&lt;br /&gt;
File:Heraldic vallary crown.svg| A depiction of a [[camp crown]]&lt;br /&gt;
File:Ancient Coronet (Heraldry).svg| A depiction of a [[:en:Lord|Lord]]&lt;br /&gt;
File:Coronet of a Scottish Area Council (1996).svg| A depiction of a crown used by a [[Subdivisions of Scotland|Scottish unitary authority]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Conglomerate of Commonwealths==&lt;br /&gt;
===Holy Sacre Commonionat===&lt;br /&gt;
&amp;lt;gallery&amp;gt;File:Coroa Flecha - Lordes.svg|Holy Sacre of Lords and Judges&lt;br /&gt;
File:Coroa Flecha - Sovereign.svg|Emperor Sacre Frank Empire&lt;br /&gt;
File:Heraldic Imperial Crown (Common).svg|Emperor Holy German Empire&lt;br /&gt;
File:Heraldic Imperial Crown (Gules Mitre).svg|Emperor Holy Roman Empire&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;i&amp;gt;United Kingdom&amp;lt;/i&amp;gt;==&lt;br /&gt;
=== Commonwealth usage ===&lt;br /&gt;
====Grand Bretagne====&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:2022 pattern Tudor Crown (3D).svg|Monarch: Tudor Crown 2022&lt;br /&gt;
File:2022 pattern Tudor Crown (3D) Sodacan style.svg|Monarch: Tudor Style&lt;br /&gt;
File:1901 pattern Tudor Crown (2D).svg|Monarch: [[Tudor Crown (heraldry)|Tudor Crown]]&lt;br /&gt;
File:Royal Crown of Scotland (Heraldry).svg|Monarch: [[Crown of Scotland]]&lt;br /&gt;
File:Canadian Royal Crown.svg|Monarch: [[Canadian Royal Crown]]&lt;br /&gt;
File:Crown of Saint Edward (Heraldry).svg|Monarch: [[St Edward&#039;s Crown]]&lt;br /&gt;
File:Imperial Crown (Heraldry).svg|Monarch: [[Imperial State Crown|Imperial Crown]] (medieval)&lt;br /&gt;
File:Coronet of the British Heir Apparent.svg|Heir Apparent&lt;br /&gt;
File:Coronet of a Child of the Sovereign.svg|Child of a Sovereign&lt;br /&gt;
File:Coronet of a Child of the Heir Apparent.svg|Child of Heir Apparent&lt;br /&gt;
File:Coronet of a Grandchild of the Sovereign.svg|Grandchild of a Sovereign{{efn|Currently, besides the grandchildren of the present King Charles III, the living grandchildren of a former sovereign are granted the privilege to use the crown of a Sovereign&#039;s Grandchild.}}&lt;br /&gt;
File:Coronet of a Child of a Daughter of the Sovereign.svg|Child of daughter of a Sovereign, if styled [[Highness]]&lt;br /&gt;
File:Coronet of a British Duke.svg|Duke&lt;br /&gt;
File:Coronet of a British Marquess.svg|Marquess&lt;br /&gt;
File:Coronet of a British Earl.svg|Earl&lt;br /&gt;
File:Coronet of a British Viscount.svg|Viscount&lt;br /&gt;
File:Coronet of a British Baron.svg|Peerage Baron/Lord of Parliament (Scotland)&lt;br /&gt;
File:Cap of Maintenance.svg|Feudal Baron (Scotland)&lt;br /&gt;
File:Military Coronet of a Loyalist.svg|Loyalist military coronet (Canada)&lt;br /&gt;
File:Civil Coronet of a Loyalist.svg|Loyalist civil coronet (Canada)&lt;br /&gt;
File:Crown of a British King of Arms.svg|King of Arms ([[College of Arms]])&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==The Dynasty Temple Kingdom of the Breast==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Gemeinschaften usage===&lt;br /&gt;
====Land Germany====&lt;br /&gt;
&lt;br /&gt;
====Holy Empire of the Breast====&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Heraldic Imperial Crown (Common).svg|Divine Direct: Conqueror Holy Empire&lt;br /&gt;
File:Imperial Heraldic Crown of Klarin Empire.svg|Monarch: Crown of Holy Roman Empire (medieval)&lt;br /&gt;
File:Heraldic Crown of Klarin Emperor and Empress.svg|Monarch: Imperial Crown United Kingdom of Land Germanien&lt;br /&gt;
File:Heraldic Crown of Klarin King Roman.svg|King of Roman&lt;br /&gt;
File:Heraldic Crown of Klarin King Count.svg|King of Comte&lt;br /&gt;
File:Heraldic Crown of Klarin King.svg|King&lt;br /&gt;
File:Heraldic Crown of Klarin Grand Duke.svg|Grand Duke&lt;br /&gt;
File:Heraldic Crown of Klarin Duke.svg|Duke&lt;br /&gt;
File:Heraldic Crown of Klarin Prince.svg|Prince&lt;br /&gt;
File:Heraldic Crown of Klarin Landgrave.svg|Landgrave &lt;br /&gt;
File:Heraldic Crown of Klarin Margrave.svg|Margrave &lt;br /&gt;
File:Heraldic Crown of Klarin Palsgrave.svg|Palsgrave &lt;br /&gt;
File:Heraldic Crown of Klarin Princier Count.svg|Princier Count&lt;br /&gt;
File:Heraldic Crown of Spanish Dukes (Variant 1).svg| Duke&lt;br /&gt;
File:Heraldic Crown of Spanish Marqueses (Variant 1).svg|Marquess&lt;br /&gt;
File:Heraldic Crown of Spanish Count.svg|Count&lt;br /&gt;
File:Heraldic Crown of the Spanish Viscounts.svg|Viscount&lt;br /&gt;
File:Heraldic Crown of Spanish Barons.svg|Baron&lt;br /&gt;
File:Heraldic Crown of Spanish Lords.svg|Lord&lt;br /&gt;
File:Heraldic Crown of Hispanic Hidalgos.svg|Nobleman&lt;br /&gt;
File:Torse of a Chevalier of Provence Kingdom Founded 8th.png|Knight&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;i&amp;gt;Royal Kingdom&amp;lt;/i&amp;gt;==&lt;br /&gt;
===Fællesskaber usage===&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Coroa - Rei 1.png|King&lt;br /&gt;
File:Coroa - Consorte.png|Prince Consort&lt;br /&gt;
File:Coroa - Prncipe.png|Prince&lt;br /&gt;
File:Coroa - Duque.png|Duke&lt;br /&gt;
File:Coroa - Conde.png|Count&lt;br /&gt;
File:Coroa - Baro.png|Baron&lt;br /&gt;
File:Coroa - Lorde.png|Lord&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
====&amp;lt;i&amp;gt;Falleskaber&amp;lt;/i&amp;gt;====&lt;br /&gt;
===Scandinavia Ionian===&lt;br /&gt;
=====Wallah Sacristain=====&lt;br /&gt;
&lt;br /&gt;
=====Danish Sexton=====&lt;br /&gt;
&lt;br /&gt;
==The Anciant Royale Kingdom of the Breast==&lt;br /&gt;
===Communaute usage===&lt;br /&gt;
====&amp;lt;i&amp;gt;Communaute&amp;lt;/i&amp;gt;====&lt;br /&gt;
&amp;lt;gallery&amp;gt;File:St Daniel Crown (heraldic).svg|St. Daniel Crown&lt;br /&gt;
File:Restitution of the physical crown of Jessaph I de&#039;Wibber.svg|Grand King of Wallonia&lt;br /&gt;
&lt;br /&gt;
File:France crown (heraldic).svg|France Royal Crown of King and Queen (heraldic)&lt;br /&gt;
File:Prince of France crown (heraldic).svg|Princes of France Crown&lt;br /&gt;
File:Duke of France crown (heraldic).svg|Duke of France Crown&lt;br /&gt;
File:Marquess of France crown (heraldic).svg|Marquess of France Crown&lt;br /&gt;
File:Count of France crown (heraldic).svg|Count of France Crown&lt;br /&gt;
File:Baron of France crown (heraldic).svg|Baron of France Crown&lt;br /&gt;
File:Lord of France crown (heraldic).svg|Lord of France Crown&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
====&amp;lt;i&amp;gt;Wallonia franconic&amp;lt;/i&amp;gt;====&lt;br /&gt;
&amp;lt;gallery&amp;gt;File:France crown (heraldic).svg|France Royal Crown of King and Queen (heraldic)&lt;br /&gt;
File:Prince of France crown (heraldic).svg|Princes of France Crown &lt;br /&gt;
File:Duke of France crown (heraldic).svg|Duke of France Crown&lt;br /&gt;
File:Marquess of France crown (heraldic).svg|Marquess of France Crown&lt;br /&gt;
File:Count - Countess crown (heraldic).svg|Count / Countess&lt;br /&gt;
File:Baron - Baroness crown (heraldic).svg|Baron / Baroness&lt;br /&gt;
File:Untitled Nobility crown (heraldic).svg|Untitled Nobility&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Aquitaine Betran===&lt;br /&gt;
=====Gaules Messian=====&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:France Crown of Charlemagne Coronation (2D).svg|Monarch: Coronation Crown and Peer&lt;br /&gt;
File:France Crown of Charlemagne Coronation.svg|72px|Monarch: Coronation Crown&lt;br /&gt;
File:Coroa Flecha - Lordes.svg|Lords and Judges of Conglomerate&lt;br /&gt;
File:Coroa Flecha - Nobles.svg|Nobles of France&lt;br /&gt;
File:Coroa Flecha - Cavaleiro de Magnitude.svg|Chavalier of Magnitute&lt;br /&gt;
File:Coroa Flecha - Mores.svg|Mores of Conquest&lt;br /&gt;
File:Coroa Flecha - Sovereign.svg|Emperor&lt;br /&gt;
File:Coroa Flecha - Noble.svg|Noble and Throne&lt;br /&gt;
File:Coroa Flecha - Consorte.svg|Consort&lt;br /&gt;
File:Coroa Flecha - Rei e Rainha.svg|King and Queen&lt;br /&gt;
File:Coroa Flecha - Lordes do Reino.svg|Lords of Kingdom&lt;br /&gt;
File:Quebec Crown Proposal.svg|Canadian Crown &lt;br /&gt;
File:Coroa Flecha - Dauphin.svg|Dauphin&lt;br /&gt;
File:Coroa Flecha - Guardião.svg|Warden of Noble Family&lt;br /&gt;
File:Coroa Flecha - Consorte e Herdeiro.svg|Prince Consort and Heir&lt;br /&gt;
File:Coroa Flecha - Principe.svg|Prince&lt;br /&gt;
File:Coroa Flecha - Principe do Sangue.svg|Prince of Blood&lt;br /&gt;
File:Coroa Flecha - Duque.svg|Duke&lt;br /&gt;
File:Coroa Flecha - Marques.svg|Marquess&lt;br /&gt;
File:Coroa Flecha - Conde.svg|Count&lt;br /&gt;
File:Coroa Flecha - Viconde.svg|Vicount&lt;br /&gt;
File:Coroa Flecha - Vidama.svg|Vidame&lt;br /&gt;
File:Coroa Flecha - Barao.svg|Baron&lt;br /&gt;
File:Coroa Flecha - Baronete.svg|Baronet&lt;br /&gt;
File:Coroa Flecha - Lorde.svg|Lord&lt;br /&gt;
File:Coroa Flecha - Cavaleiro.svg|Chevalier&lt;br /&gt;
File:Torse of a Chevalier of France.svg|Knight&#039;s tortillon&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
=====French Messiah=====&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Emperor Commonionat crown (heraldic) Clarin.svg|Emperor and Empress Commonionat&lt;br /&gt;
File:King Commonionat crown (heraldic) Clarin.svg|King and Queen Commonionat&lt;br /&gt;
File:Sovereing Commonionat crown (heraldic) Clarin.svg|Sovereing Royal and Loyal Commonionat&lt;br /&gt;
File:Overlord Commonionat crown (heraldic) Clarin.svg|thumb|Overlord Commonionat&lt;br /&gt;
File:Restitution of the physical crown of Cosimo I de&#039; Medici Crown Prince.svg|‎Crown Prince of France&lt;br /&gt;
File:Restitution of the physical crown of Cosimo I de&#039; Medici.svg|‎ Grand Dukes of Tuscany &lt;br /&gt;
File:Restitution of the physical crown of Cosimo I de&#039; Medici Florence.svg|Princes (Aka: ‎Dukes of Region Royale)&lt;br /&gt;
File:France Crown Valois Toscany.svg| Dukes Valois-Angoulême &lt;br /&gt;
File:Florence Crown Ducal.svg|Dukes of Florence &lt;br /&gt;
‎File:Jerusalem Crown Ducal.svg|Nobles Dukes of The Saint Baldwin of Jerusalem &lt;br /&gt;
File:France Crown Throune of Rose.svg|Dukes Roses Throne of France&lt;br /&gt;
File:France Crown Fence Saint Mary.svg|Dukes Saint Mary of Mount&lt;br /&gt;
‎File:France Crown Capetian Hebraic.svg|Dukes of Gâtinais-Anjou&lt;br /&gt;
‎File:France Crown Capetian Arabic.svg|Dukes of Blois-Champagne&lt;br /&gt;
File:Count - Countess crown (heraldic).svg|Count / Countess&lt;br /&gt;
File:Baron - Baroness crown (heraldic).svg|Baron / Baroness&lt;br /&gt;
File:Untitled Nobility crown (heraldic).svg|Untitled Nobility&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Imperial Kingdom==&lt;br /&gt;
===Commonionat usage===&lt;br /&gt;
==== &amp;lt;i&amp;gt;Commonionat&amp;lt;/i&amp;gt;====&lt;br /&gt;
&lt;br /&gt;
====Crown Heraldic====&lt;br /&gt;
&lt;br /&gt;
=====Sacristany Empire - Achaemenid, Dhaermanid and Sassanid Shah=====&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Imperial Sacristany crown (heraldic) Clarin.svg|Imperial Sacristany crown (Achaemenid and Sassanid heraldic)&lt;br /&gt;
File:Imperial Achaemenid crown (heraldic) Clarin.svg|thumb|Imperial Achaemenid crown&lt;br /&gt;
File:Imperial Sassanid crown (heraldic) Clarin.svg|Imperial Sassanid crown&lt;br /&gt;
File:Imperial Dhaermanid crown (heraldic) Clarin.svg|Imperial Dhaermanid crown&lt;br /&gt;
File:Turban of the Caliph in Chief of the Caliphate Sacristany.png|Caliph Turban Sacristany Crown&lt;br /&gt;
File:Turban of the Caliph in Chief of the Caliphate Achaemenid.png|Caliph Turban Achaemenid Crown&lt;br /&gt;
File:Turban of the Caliph in Chief of the Caliphate Sassanid.png|Caliph Turban Sassanid Crown&lt;br /&gt;
File:Turban of the Caliph in Chief of the Caliphate Dhaermanid.png|Caliph Turban Dhaermanid Crown&lt;br /&gt;
File:Emperor Crown Achaemenid shah Clarin.png|Emperor Crown Achaemenid&lt;br /&gt;
File:Emperor Crown Sassanid shah Clarin.png|Emperor Crown  Sassanid&lt;br /&gt;
File:Emperor Crown Dhaermanid shah Clarin.png|Emperor Crown  Dhaermanid&lt;br /&gt;
File:King Crown Achaemenid shah Clarin.png|King Crown Achaemenid&lt;br /&gt;
File:King Crown Sassanid shah Clarin.png|King Crown Sassanid&lt;br /&gt;
File:King Crown Dhaermanid shah Clarin.png|King Crown Dhaermanid &lt;br /&gt;
File:Ducal Crown Achaemenid shah Clarin.png|Ducal Crown Achaemenid&lt;br /&gt;
File:Ducal Crown Sassanid shah Clarin.png|Ducal Crown Sassanid&lt;br /&gt;
File:Ducal Crown Dhaermanid shah Clarin.png|Ducal Crown Dhaermanid &lt;br /&gt;
File:Principality Crown Achaemenid shah Clarin.png|Principality Crown Achaemenid&lt;br /&gt;
File:Principality Crown Sassanid shah Clarin.png|Principality Crown Sassanid&lt;br /&gt;
File:Principality Crown Dhaermanid shah Clarin.png|Principality Crown Dhaermanid&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
=====Prayerist Empire - Sumeric, Hebraic and Nordic Dhah=====&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Imperial Prayerany crown (heraldic) Clarin.svg|Imperial Prayerany crown (Sumeric and Hebraic heraldic)&lt;br /&gt;
File:Imperial Sumeric crown (heraldic) Clarin.svg|Imperial Sumeric crown&lt;br /&gt;
File:Imperial Hebraic crown (heraldic) Clarin.svg|Imperial Hebraic crown&lt;br /&gt;
File:Imperial Nordic crown (heraldic) Clarin.svg|Imperial Nordic crown&lt;br /&gt;
File:Turban of the Caliph in Chief of the Caliphate Prayerany.png|Caliph Turban Prayerany Crown&lt;br /&gt;
File:Turban of the Caliph in Chief of the Caliphate Sumeric.png|Caliph Turban Sumeric Crown&lt;br /&gt;
File:Turban of the Caliph in Chief of the Caliphate Hebraic.png|Caliph Turban Hebraic Crown&lt;br /&gt;
File:Turban of the Caliph in Chief of the Caliphate Nordic.png|Caliph Turban Nordic Crown&lt;br /&gt;
File:Emperor Crown Sumeric dhah Clarin.png|Emperor Crown Sumeric&lt;br /&gt;
File:Emperor Crown Hebraic dhah Clarin.png|Emperor Crown  Hebraic&lt;br /&gt;
File:Emperor Crown Nordic dhah Clarin.png|Emperor Crown  Nordic&lt;br /&gt;
File:King Crown Sumeric dhah Clarin.png|King Crown Sumeric&lt;br /&gt;
File:King Crown Hebraic dhah Clarin.png|King Crown Hebraic&lt;br /&gt;
File:King Crown Nordic dhah Clarin.png|King Crown Nordic&lt;br /&gt;
File:Ducal Crown Sumeric dhah Clarin.png|Ducal Crown Sumeric&lt;br /&gt;
File:Ducal Crown Hebraic dhah Clarin.png|Ducal Crown Hebraic&lt;br /&gt;
File:Ducal Crown Nordic dhah Clarin.png|Ducal Crown Nordic &lt;br /&gt;
File:Principality Crown Sumeric dhah Clarin.png|Principality Crown Sumeric&lt;br /&gt;
File:Principality Crown Hebraic dhah Clarin.png|Principality Crown Hebraic&lt;br /&gt;
File:Principality Crown Nordic dhah Clarin.png|Principality Crown Nordic&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Empire of Constantinople===&lt;br /&gt;
&lt;br /&gt;
====Latin Empire====&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Imperial Latin crown (heraldic) Clarin.svg|Imperial Latin crown (heraldic)&lt;br /&gt;
File:Imperial Messianic crown (heraldic) Clarin.svg|Imperial Messianic crown (heraldic)&lt;br /&gt;
File:Imperial Holy Trinity crown (heraldic) Clarin.svg|Imperial Holy Trinity crown (heraldic)&lt;br /&gt;
File:Imperial Britanic crown (heraldic) Clarin.svg|Imperial Britanic crown (heraldic)&lt;br /&gt;
File:Imperial Panthonic crown (heraldic) Clarin.svg|Imperial Panthonic crown (heraldic)&amp;lt;/gallery &amp;gt;&lt;br /&gt;
&lt;br /&gt;
====Ottoman Empire====&lt;br /&gt;
&amp;lt;gallery &amp;gt;&lt;br /&gt;
File:Imperial Ottoman crown (heraldic) Clarin.svg|Imperial Ottoman crown (heraldic)&lt;br /&gt;
File:Imperial Islamic crown (heraldic) Clarin.svg|Imperial Islamic crown (heraldic)&lt;br /&gt;
File:Imperial Danishian crown (heraldic) Clarin.svg|Imperial Danishian crown (heraldic)&lt;br /&gt;
File:Imperial Mauritanic crown (heraldic) Clarin.svg|Imperial Mauritanic crown (heraldic)&lt;br /&gt;
File:Imperial Franconic crown (heraldic) Clarin.svg|Imperial Franconic crown (heraldic)&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Empire of Byzantine===&lt;br /&gt;
====Mongol Empire====&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Imperial Mongol crown (heraldic) Clarin.svg|Imperial Mongol crown (heraldic)&lt;br /&gt;
File:Imperial Univeric crown (heraldic) Clarin.svg|Imperial Univeric crown (heraldic)&lt;br /&gt;
